NewRelic.Agent.Api
4.1.136
See the version list below for details.
dotnet add package NewRelic.Agent.Api --version 4.1.136
NuGet\Install-Package NewRelic.Agent.Api -Version 4.1.136
<PackageReference Include="NewRelic.Agent.Api" Version="4.1.136" />
<PackageVersion Include="NewRelic.Agent.Api" Version="4.1.136" />
<PackageReference Include="NewRelic.Agent.Api" />
paket add NewRelic.Agent.Api --version 4.1.136
#r "nuget: NewRelic.Agent.Api, 4.1.136"
#:package NewRelic.Agent.Api@4.1.136
#addin nuget:?package=NewRelic.Agent.Api&version=4.1.136
#tool nuget:?package=NewRelic.Agent.Api&version=4.1.136
The New Relic .NET Agent API supports custom error and metric reporting, and custom transaction parameters. If the agent is not installed or is disabled, method invocations of this API will have no effect. You can find more information about the NewRelic.Agent.Api at http://newrelic.com/docs/dotnet/AgentApi.
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (3)
Showing the top 3 popular GitHub repositories that depend on NewRelic.Agent.Api:
Repository | Stars |
---|---|
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
|
|
newrelic/newrelic-dotnet-agent
The New Relic .NET language agent.
|
|
Particular/docs.particular.net
All content for ParticularDocs
|
Version | Downloads | Last Updated |
---|---|---|
8.39.0 | 0 | 3/8/2021 |
8.38.0 | 0 | 3/8/2021 |
8.37.0 | 3 | 3/8/2021 |
8.36.0 | 0 | 3/8/2021 |
8.35.0 | 1 | 3/8/2021 |
8.34.0 | 0 | 3/8/2021 |
8.33.0 | 0 | 3/8/2021 |
8.32.0 | 17 | 3/8/2021 |
8.31.0 | 1 | 3/8/2021 |
8.30.0 | 0 | 3/8/2021 |
8.29.0 | 0 | 3/8/2021 |
8.28.0 | 0 | 3/8/2021 |
8.27.139 | 0 | 3/8/2021 |
8.26.630 | 0 | 3/8/2021 |
8.25.214 | 0 | 3/8/2021 |
8.24.244 | 0 | 3/8/2021 |
8.23.107 | 0 | 3/8/2021 |
8.22.181 | 0 | 3/8/2021 |
8.21.34 | 0 | 3/8/2021 |
8.20.262 | 6 | 3/8/2021 |
8.19.353 | 0 | 3/8/2021 |
8.18.241 | 0 | 3/8/2021 |
8.17.438 | 0 | 3/8/2021 |
8.16.567 | 0 | 3/8/2021 |
8.15.455 | 0 | 3/8/2021 |
8.14.222 | 0 | 3/8/2021 |
8.13.798 | 0 | 3/8/2021 |
8.12.216 | 0 | 3/8/2021 |
8.11.157 | 0 | 3/8/2021 |
8.10.51 | 0 | 3/8/2021 |
8.9.130 | 0 | 3/8/2021 |
8.8.83 | 0 | 3/8/2021 |
8.7.75 | 0 | 3/8/2021 |
8.6.45 | 0 | 3/8/2021 |
8.5.186 | 0 | 3/8/2021 |
8.4.880 | 0 | 3/8/2021 |
8.3.360 | 0 | 3/8/2021 |
8.2.216 | 0 | 3/8/2021 |
8.1.712 | 0 | 3/8/2021 |
8.1.709 | 0 | 3/8/2021 |
8.0.0 | 33,019 | 3/8/2021 |
7.1.229 | 0 | 3/8/2021 |
7.0.2 | 0 | 3/8/2021 |
6.27.0 | 0 | 3/8/2021 |
6.26.0 | 0 | 3/8/2021 |
6.25.0 | 0 | 3/8/2021 |
6.24.0 | 0 | 3/8/2021 |
6.23.1 | 0 | 3/8/2021 |
6.23.0 | 0 | 3/8/2021 |
6.22.0 | 0 | 3/8/2021 |
6.21.0 | 0 | 3/8/2021 |
6.20.166 | 0 | 3/8/2021 |
6.19.330 | 0 | 3/8/2021 |
6.18.139 | 0 | 3/8/2021 |
6.17.387 | 4 | 3/8/2021 |
6.16.178 | 4 | 3/8/2021 |
6.15.202 | 0 | 3/8/2021 |
6.14.209 | 1 | 3/8/2021 |
6.13.366 | 4 | 3/8/2021 |
6.12.71 | 1 | 3/8/2021 |
6.12.64 | 1 | 3/8/2021 |
6.12.61 | 0 | 3/8/2021 |
6.11.613 | 0 | 3/8/2021 |
6.10.1 | 0 | 3/8/2021 |
6.9.62 | 1 | 3/8/2021 |
6.8.172 | 0 | 3/8/2021 |
6.7.67 | 8 | 3/8/2021 |
6.6.5 | 0 | 3/8/2021 |
6.5.29 | 0 | 3/8/2021 |
6.4.21 | 5 | 3/8/2021 |
6.3.123 | 1 | 3/8/2021 |
6.2.26 | 3 | 3/8/2021 |
6.1.48 | 3 | 3/8/2021 |
6.0.0 | 6 | 3/8/2021 |
5.22.6 | 0 | 3/8/2021 |
5.21.74 | 0 | 3/8/2021 |
5.20.61 | 3 | 3/8/2021 |
5.19.47 | 1 | 3/8/2021 |
5.18.36 | 1 | 3/8/2021 |
5.17.59 | 0 | 3/8/2021 |
5.16.71 | 0 | 3/8/2021 |
5.15.64 | 0 | 3/8/2021 |
5.14.43 | 0 | 3/8/2021 |
5.13.30 | 0 | 3/8/2021 |
5.12.13 | 0 | 3/8/2021 |
5.11.53 | 273 | 12/16/2015 |
5.10.59 | 5,847 | 12/1/2015 |
5.9.74 | 1,612 | 11/5/2015 |
5.8.28 | 1,770 | 10/14/2015 |
5.7.17 | 707 | 10/5/2015 |
5.6.53 | 1,002 | 9/24/2015 |
5.5.52 | 2,213 | 9/14/2015 |
5.4.16 | 2,046 | 8/27/2015 |
5.3.90 | 845 | 8/20/2015 |
5.2.87 | 6,661 | 7/22/2015 |
5.1.72 | 1,783 | 7/6/2015 |
5.0.136 | 1,291 | 6/24/2015 |
4.6.29 | 8,209 | 5/20/2015 |
4.5.90 | 2,234 | 5/14/2015 |
4.4.60 | 3,255 | 4/29/2015 |
4.3.123 | 3,004 | 4/16/2015 |
4.2.185 | 3,119 | 3/31/2015 |
4.1.136 | 2,866 | 3/18/2015 |
4.1.134 | 312 | 3/17/2015 |
3.12.140 | 7,918 | 2/19/2015 |
3.11.296 | 6,691 | 1/26/2015 |
3.10.43 | 12,911 | 11/21/2014 |
3.9.146 | 5,125 | 10/29/2014 |
3.8.1 | 6,840 | 10/1/2014 |
3.7.135 | 2,279 | 9/26/2014 |
3.6.177 | 10,057 | 8/27/2014 |
3.5.107 | 1,288 | 8/19/2014 |
3.4.24 | 6,321 | 7/24/2014 |
3.3.38 | 3,872 | 7/11/2014 |
3.2.113 | 1,845 | 6/30/2014 |
3.1.65 | 1,944 | 6/20/2014 |
3.0.79 | 2,266 | 5/29/2014 |
2.25.208 | 7,955 | 4/23/2014 |
2.24.218 | 6,775 | 3/5/2014 |
2.23.2 | 7,459 | 2/5/2014 |
2.22.79 | 190 | 2/4/2014 |
2.21.84 | 2,252 | 1/23/2014 |
2.20.25 | 3,470 | 1/18/2014 |
2.20.24 | 763 | 1/9/2014 |
2.19.3 | 2,973 | 1/2/2014 |
2.18.35 | 329 | 12/27/2013 |
2.17.268 | 9,158 | 12/20/2013 |
2.17.266 | 165 | 12/19/2013 |
2.16.164 | 2,588 | 11/19/2013 |
2.15.186 | 4,083 | 10/22/2013 |
2.14.53 | 770 | 10/11/2013 |
2.13.38 | 585 | 10/2/2013 |
2.12.146 | 1,092 | 9/13/2013 |
2.10.40 | 2,699 | 8/20/2013 |
2.9.135 | 1,574 | 8/13/2013 |
2.9.122 | 219 | 8/9/2013 |
For detailed information see: https://docs.newrelic.com/docs/releases/dotnet