Most Downloaded Package Versions

Top 500 Community Packages Over the Last 6 Weeks
The community packages with the most downloads.
 # Package Version Downloads
1 basetestpackage 1.0.0 226
2 e2e.semver2prerel.260715.212234.4893815 1.0.0-alpha.1 25
3 e2e.semver2prerel.260707.164850.1365626 1.0.0-alpha.1 24
4 e2e.semver2prerel.260721.181211.9619761 1.0.0-alpha.1 23
5 e2e.semver2prerel.260724.210047.4688527 1.0.0-alpha.1 23
6 apitron.pdf.rasterizer 3.0.65 23
7 e2e.semver2prerel.260717.013501.4578441 1.0.0-alpha.1 23
8 e2e.semver2prerel.260709.235852.5870218 1.0.0-alpha.1 23
9 e2e.semver2prerel.260725.000130.4644671 1.0.0-alpha.1 23
10 e2e.semver2prerel.260706.052759.7524888 1.0.0-alpha.1 23
11 e2e.semver2prerel.260717.183900.0632423 1.0.0-alpha.1 23
12 e2e.semver2prerel.260720.195426.9074274 1.0.0-alpha.1 23
13 e2e.semver2prerel.260717.225147.4271025 1.0.0-alpha.1 23
14 e2e.semver2prerel.260724.201906.2794918 1.0.0-alpha.1 23
15 e2e.semver2prerel.260709.195430.5953443 1.0.0-alpha.1 23
16 e2e.semver2prerel.260730.204306.7686764 1.0.0-alpha.1 23
17 grpc.core 2.35.0 23
18 e2e.semver2prerel.260729.215706.3824973 1.0.0-alpha.1 22
19 e2e.semver2prerel.260729.034754.2138721 1.0.0-alpha.1 22
20 e2e.semver2prerel.260730.052500.4278942 1.0.0-alpha.1 22
21 e2e.semver2prerel.260730.062100.1570767 1.0.0-alpha.1 22
22 e2e.semver2prerel.260730.031222.7273838 1.0.0-alpha.1 22
23 e2e.semver2prerel.260803.231806.1643076 1.0.0-alpha.1 22
24 e2e.semver2prerel.260727.205128.5241656 1.0.0-alpha.1 22
25 e2e.semver2prerel.260730.213049.8113103 1.0.0-alpha.1 22
26 e2e.semver2prerel.260730.002921.8542731 1.0.0-alpha.1 22
27 e2e.semver2prerel.260730.220733.9403131 1.0.0-alpha.1 22
28 e2e.semver2prerel.260721.064615.0901234 1.0.0-alpha.1 22
29 e2e.semver2prerel.260730.040603.4298714 1.0.0-alpha.1 22
30 e2e.semver2prerel.260727.234224.7386502 1.0.0-alpha.1 21
31 e2e.semver2prerel.260721.000951.2883513 1.0.0-alpha.1 21
32 e2e.semver2prerel.260728.185657.5026503 1.0.0-alpha.1 21
33 e2e.semver2prerel.260811.062710.5211639 1.0.0-alpha.1 21
34 e2e.semver2prerel.260804.003104.3802377 1.0.0-alpha.1 20
35 e2e.semver2prerel.260810.225745.6201648 1.0.0-alpha.1 20
36 e2e.semver2prerel.260804.183331.5193559 1.0.0-alpha.1 20
37 e2e.semver2prerel.260814.213121.3377065 1.0.0-alpha.1 20
38 e2e.semver2prerel.260810.173359.8556213 1.0.0-alpha.1 20
39 e2e.semver2prerel.260812.170814.5398207 1.0.0-alpha.1 19
40 imageprocessor.web 4.3.1 19
41 grpc.core 2.36.1 19
42 test20180516233646 1.0.83 18
43 test20180516233646 1.0.99 18
44 ext.net 3.0.0 18
45 test20180524230525 1.0.2867 17
46 spire.xls 7.8.64 17
47 ravendb.client 3.0.3827-unstable 17
48 spire.xls 7.5.7 17
49 nreco.pdfgenerator 1.1.7 17
50 test20180709232252 1.0.1977 17
51 test20180516233646 1.0.81 17
52 sqlitepcl.raw_basic 0.8.3-pre1 17
53 cef.redist.x64 3.2171.2069 17
54 test20180516233646 1.0.91 16
55 grpc.core 1.20.0-pre2 16
56 awssdk 2.3.53 16
57 cef.redist.x64 3.2062.1898 16
58 spire.xls 7.5.12 16
59 aspose.pdf 10.7.0 16
60 test20180516233646 1.0.95 16
61 spire.xls 7.5.5 16
62 ext.net 3.2.0 16
63 test20180516233646 1.0.84 15
64 glimpse 1.6.1 15
65 abcpdf 9.1.2.4 15
66 awssdk 2.3.48 15
67 apitron.pdf.rasterizer 3.0.66 15
68 spire.xls 7.5.3 15
69 test.2018.08.26.16.27.14.2647135.n753 1.0.752 15
70 e2e.semver2duetosemver2dep.260709.195430.5953443 1.0.0-beta 15
71 serilog.formatting.compact 1.1.1-dev-00940 15
72 postsharp 4.2.15 15
73 duplicatepushesarerejectedandnotdeleted 636399005022120020.1.0.7 15
74 test20180516233646 1.0.89 14
75 aspose.cells 8.6.2 14
76 test20180623001855 1.0.23 14
77 ext.net 2.5.1 14
78 test20180509201137 1.0.265 14
79 grpc.core 2.36.0-pre1 14
80 awssdk 2.3.39 14
81 test20180516233646 1.0.88 14
82 wix.toolset 3.7.1224 14
83 htmlagilitypack 1.4.3 14
84 ravendb.database 3.0.30015-unstable 14
85 esri.arcgisruntime.wpf 100.4.0-daily2181 14
86 e2e.semver1stable.260724.210046.9802630 1.0.0 14
87 test.2018.08.26.16.34.52.6821562.n888 1.0.887 14
88 test 116.0.0 14
89 log4net 2.0.5 14
90 awssdk.dynamodbv2 3.3.101.4 14
91 spire.xls 7.7.0 14
92 test.2018.08.26.16.05.34.3730814.n363 1.0.362 14
93 test.2018.08.26.20.13.54.9167956.n809 1.0.808 14
94 test20180718124723 1.0.1981 14
95 test20180623015218 1.0.154 14
96 test20180516224922 1.0.8 14
97 fancybox 1.3.4 14
98 test20180524230525 1.0.2850 14
99 e2e.semver2duetosemver2dep.260721.000951.2883513 1.0.0-beta 14
100 grpc.core 2.35.0-pre1 14
101 test.2018.08.26.16.15.35.9249502.n544 1.0.543 14
102 e2e.semver2duetosemver2dep.260725.000130.4644671 1.0.0-beta 13
103 glimpse 1.8.3 13
104 test.2018.08.26.17.23.25.8957847.n1730 1.0.1729 13
105 test.2018.08.26.16.44.52.5434778.n1063 1.0.1062 13
106 spire.xls 7.6.43 13
107 e2e.semver2duetosemver2dep.260721.181211.9619761 1.0.0-beta 13
108 e2e.semver2stablemetadata.260709.195430.6517719 1.0.0 13
109 requirejs 2.1.3 13
110 e2e.semver1stable.260707.164849.3821272 1.0.0 13
111 ravendb.client 2.5.2755-unstable 13
112 test20180816040012 1.0.1984 13
113 msgpack.cli 0.6.0-beta3 13
114 unipluss.sign.clientnet35 1.0.2015 13
115 test20180524230525 1.0.2855 13
116 spire.xls 7.6.54 13
117 fake.core 4.9.1 13
118 test20180516224922 1.0.2 13
119 e2e.semver2duetosemver2dep.260717.013501.4578441 1.0.0-beta 13
120 test.2018.08.26.19.36.47.6243951.n173 1.0.172 13
121 test.2018.08.26.17.32.55.7105493.n1900 1.0.1899 13
122 e2e.semver2duetosemver2dep.260717.225147.4271025 1.0.0-beta 13
123 attributerouting 3.0.0 13
124 e2e.semver2duetosemver2dep.260709.235852.5870218 1.0.0-beta 13
125 test20180516233646 1.0.80 13
126 spire.xls 7.6.21 13
127 cef.redist.x64 3.2454.1344 13
128 e2e.semver1stable.260709.235852.1051444 1.0.0 13
129 spire.xls 7.5.0 13
130 e2e.semver2duetosemver2dep.260706.052759.7524888 1.0.0-beta 13
131 test.2018.08.26.16.20.14.4892708.n624 1.0.623 13
132 javascriptengineswitcher.msie 1.2.5 13
133 e2e.semver2duetosemver2dep.260730.204306.7686764 1.0.0-beta 13
134 test.2018.08.26.15.55.13.5123340.n181 1.0.180 13
135 test 999.0.0 13
136 catel.core 4.4.0-unstable0058 13
137 test20180516233646 1.0.93 13
138 abcpdf 10.1.0.5 13
139 e2e.semver1stable.260717.013500.9911604 1.0.0 13
140 loic.ivaylokenov.mytested.aspnetcore.mvc 1.0.0 13
141 mvcsitemapprovider.mvc5 4.6.5 13
142 test.2018.08.26.16.47.57.2925762.n1114 1.0.1113 13
143 e2e.semver2stablemetadata.260715.212234.5453826 1.0.0 13
144 e2e.semver1stable.260717.183859.5338514 1.0.0 13
145 e2e.semver2stablemetadata.260725.000130.5466283 1.0.0 13
146 test.2018.08.26.17.12.19.8702813.n1538 1.0.1537 13
147 test.2018.08.26.16.01.44.3786851.n294 1.0.293 13
148 autofac 6.1.0 13
149 test20180516233646 1.0.96 13
150 test20180516233646 1.0.87 13
151 e2e.semver2duetosemver2dep.260715.212234.4893815 1.0.0-beta 13
152 e2e.semver1stable.260720.195426.2172664 1.0.0 13
153 ravendb.client 2.5.2919-unstable 13
154 e2e.semver2duetosemver2dep.260720.195426.9074274 1.0.0-beta 13
155 test20180516233646 1.0.85 13
156 abcpdf 10.1.0.7 13
157 ravendb.database 2.5.2990 13
158 sendgrid 3.0.1 13
159 e2e.semver2stablemetadata.260720.195426.9865780 1.0.0 13
160 e2e.semver1stable.260706.052759.1156005 1.0.0 13
161 e2e.semver2stablemetadata.260709.235852.6507715 1.0.0 13
162 test20180815022152 1.0.1986 13
163 test 449.0.0 13
164 test 613.0.0 13
165 costura.fody 1.2.0 13
166 e2e.semver2stablemetadata.260721.064615.1594779 1.0.0 13
167 ravendb.client 2.5.2816-unstable 13
168 e2e.semver2stablemetadata.260804.003104.4685265 1.0.0 13
169 stateless 2.5.21 13
170 ironpython 2.7.3 13
171 nhibernateprofiler 3.0.3075 13
172 ravendb.database 3.0.3849-unstable 13
173 aspose.pdf 10.9.0 13
174 spire.xls 7.8.0 13
175 e2e.semver2duetosemver2dep.260730.052500.4278942 1.0.0-beta 12
176 serilog 2.0.0-beta-486 12
177 reactiveui-platforms 6.4.0.1 12
178 xact.ui 0.0.5015 12
179 nuget.services.servicebus 2.105.0 12
180 mimekit 2.3.1 12
181 benchmarkdotnet 0.10.1 12
182 e2e.semver2stablemetadata.260724.201906.3609785 1.0.0 12
183 e2e.semver2duetosemver2dep.260730.213049.8113103 1.0.0-beta 12
184 e2e.semver2duetosemver2dep.260724.201906.2794918 1.0.0-beta 12
185 test20180524230525 1.0.2853 12
186 splat 1.3.0 12
187 e2e.semver2duetosemver2dep.260730.062100.1570767 1.0.0-beta 12
188 nuget.services.messaging.email 2.97.0 12
189 test 243.0.0 12
190 test20180516224922 1.0.9 12
191 mvvmcross.hottuna.starterpack 4.0.0-beta3 12
192 awssdk 2.3.50.1 12
193 craigsutilitylibrary-encryption 3.4.91 12
194 ext.net 2.5.2 12
195 chutzpah 4.0.2 12
196 test.2018.08.26.17.37.06.5021620.n1969 1.0.1968 12
197 ravendb.database 3.0.30002-unstable 12
198 autofac.extensions.dependencyinjection 4.0.0-rc2-240 12
199 easynetq 0.26.5.209 12
200 sixlabors.imagesharp 2.1.1 12
201 ravendb.client 3.0.3851-unstable 12
202 aspose.pdf 9.9.0 12
203 ravendb.database 3.0.30011-unstable 12
204 chutzpah 4.0.3 12
205 e2e.semver2duetosemver2dep.260717.183900.0632423 1.0.0-beta 12
206 ravendb.embedded 3.0.3796-unstable 12
207 e2e.semver2duetosemver2dep.260730.040603.4298714 1.0.0-beta 12
208 system.net.ftpclient 1.0.4951.14853 12
209 fluentmigrator.tools 1.0.4 12
210 test.2018.08.26.20.01.56.9031114.n621 1.0.620 12
211 test20180516233646 1.0.94 12
212 e2e.semver2duetosemver2dep.260730.031222.7273838 1.0.0-beta 12
213 e2e.semver2duetosemver2dep.260707.164850.1365626 1.0.0-beta 12
214 e2e.semver1stable.260709.195429.9731668 1.0.0 12
215 test20180815022152 1.0.1994 12
216 e2e.semver1stable.260721.000950.6804521 1.0.0 12
217 e2e.semver2stablemetadata.260717.225147.4792833 1.0.0 12
218 e2e.semver2duetosemver2dep.260727.234224.7386502 1.0.0-beta 12
219 spire.xls 7.5.16 12
220 servicestack.interfaces 4.0.34 12
221 e2e.semver2duetosemver2dep.260724.210047.4688527 1.0.0-beta 12
222 test20180719184003 1.0.482 12
223 testwithoutpdbnunit 3.11.0 12
224 simplejson 0.22.0 12
225 test20180516224922 1.0.3 12
226 xunit.analyzers 0.9.0 12
227 nhibernate.caches.syscache 3.2.0.4000 12
228 e2e.semver2duetosemver2dep.260721.064615.0901234 1.0.0-beta 12
229 google.cloud.pubsub.v1 1.1.0-beta02 12
230 mono.cecil 0.9.4 12
231 test.2019.01.14.18.07.48.0916291.n3 1.0.0 12
232 e2e.semver2duetosemver2dep.260728.185657.5026503 1.0.0-beta 12
233 e2e.semver1stable.260725.000129.9817480 1.0.0 12
234 nservicebus.structuremap 5.0.1 12
235 test20180516224922 1.0.5 12
236 test 785.0.0 12
237 spring.core 1.3.1 12
238 miniprofiler.shared 4.0.0-alpha0 12
239 awssdk 2.3.50 12
240 ravendb.embedded 3.0.30000 12
241 e2e.semver2stablemetadata.260724.210047.5419326 1.0.0 12
242 e2e.semver1stable.260730.052459.9974727 1.0.0 12
243 e2e.semver2duetosemver2dep.260727.205128.5241656 1.0.0-beta 12
244 ravendb.client 3.0.3690 12
245 neo4jclient 1.1.0.13 12
246 e2e.semver2stablemetadata.260727.205128.5773860 1.0.0 12
247 e2e.semver2stablemetadata.260728.185657.5675871 1.0.0 12
248 bower 1.3.11 12
249 openiddict 3.1.1 12
250 e2e.semver1stable.260721.181211.4956902 1.0.0 12
251 e2e.semver1stable.260715.212233.9359107 1.0.0 12
252 yessql.provider.sqlserver 1.0.0-beta-1152 12
253 ravendb.database 3.0.3852-unstable 12
254 evopdf 5.19.0 12
255 sqlitepcl.raw_basic 0.8.2 12
256 grpc.core 1.17.0 12
257 specflow 1.6.0 12
258 ninject.mockingkernel 3.2.0 12
259 ironpython 2.7.4-beta1 12
260 e2e.semver2prerel.260801.002612.1451910 1.0.0-alpha.1 12
261 ravendb.server 3.0.3853-unstable 12
262 e2e.semver1stable.260729.034753.8587453 1.0.0 12
263 e2e.semver2duetosemver2dep.260803.231806.1643076 1.0.0-beta 12
264 e2e.semver2duetosemver2dep.260730.220733.9403131 1.0.0-beta 12
265 test.2018.08.26.16.38.29.4476124.n950 1.0.949 12
266 e2e.semver2duetosemver2dep.260729.215706.3824973 1.0.0-beta 12
267 e2e.semver1stable.260730.213049.2740821 1.0.0 12
268 e2e.semver2stablemetadata.260721.181212.0684995 1.0.0 12
269 test.2018.08.26.20.08.58.6907427.n730 1.0.729 12
270 e2e.semver2duetosemver2dep.260729.034754.2138721 1.0.0-beta 12
271 e2e.semver2stablemetadata.260730.031222.8144421 1.0.0 12
272 test20180516233646 1.0.90 12
273 aspose.pdf 10.4.0 12
274 dotnetopenauth.openid.core.ui 4.3.4.13329 11
275 fluentassertions 4.2.1 11
276 abp.entityframework 0.6.8 11
277 tinymce.jquery 4.1.8 11
278 fubulocalization 0.9.4.111 11
279 mvcsitemapprovider 4.6.17 11
280 jsonfx 2.0.1209.2802 11
281 yamldotnet 3.8.0-pre222 11
282 quartz 2.1.2 11
283 pushsharp 3.0.0-beta36 11
284 reportgenerator 2.1.6 11
285 requirejs.typescript.definitelytyped 0.2.6 11
286 hangfire.core 1.4.7 11
287 e2e.semver2stablemetadata.260721.000951.3533738 1.0.0 11
288 nservicebus.azure 6.0.4 11
289 pdbgit 3.0.41 11
290 nuggetstestpackagei 1.0.0 11
291 aspose.pdf 9.7.0 11
292 webactivatorex 2.0.5 11
293 fsunit 1.4.0-beta3 11
294 miniprofiler 2.1.0 11
295 uploadandunlistpackagesasorganizationcollaborator_636615004174968343 1.0.0 11
296 mvcsitemapprovider.mvc5.core 4.6.5 11
297 markdig.signed 0.26.0 11
298 test.2019.01.14.18.07.48.0916313.n5 1.0.0 11
299 closedxml 0.72.0 11
300 nerdbank.streams 2.1.11-alpha 11
301 octopack 3.0.42 11
302 glimpse.ef6 1.5.0 11
303 unity.mvc3 1.2.0 11
304 mediabrowser.common 3.0.625 11
305 rx-main 2.0.21030 11
306 rx-linq 2.0.21114 11
307 e2e.semver2stablemetadata.260803.231806.2136521 1.0.0 11
308 glimpse.ado 1.2.0 11
309 miniprofiler.aspnetcore.mvc 4.0.0-alpha21 11
310 serilog.enrichers.environment 2.0.0-beta-507 11
311 firebirdsql.data.firebirdclient 4.8.0 11
312 google.apis.auth 1.19.0 11
313 ravendb.client 2.0.2184-unstable 11
314 cefsharp.common 41.0.1 11
315 serilog.sinks.console 3.1.2-dev-00779 11
316 easynetq.management.client 0.47.9.378 11
317 propertychanged.fody 1.50.0 11
318 fake.core 4.9.3 11
319 dk.build 2.1.0.16 11
320 awssdk.core 3.7.11.4 11
321 ninject.web.common.webhost 3.2.3-unstable-001 11
322 ravendb.database 3.0.3853-unstable 11
323 ext.net 3.2.1 11
324 fluentmigrator.tools 1.5.1 11
325 google.apis.core 1.35.2 11
326 google.apis.calendar.v3 1.9.0.1260 11
327 mvcsitemapprovider 4.5.2 11
328 paket.core 2.36.6 11
329 xsockets.plugin.framework 4.0.0-rc2 11
330 grpc.auth 1.15.0 11
331 catel.core 4.4.0-unstable0062 11
332 openiddict.server.aspnetcore 3.0.0-beta3.20403.69 11
333 huitester094 1.1.0 11
334 bonsai.scripting.expressions 0.0.1997 11
335 aspose.pdf 11.0.0 11
336 xunit.extensibility.execution 2.2.0-rc1-build3507 11
337 mvcsitemapprovider.mvc4.core 4.6.6 11
338 ironpython 2.7.3-beta1 11
339 tweetsharp 2.3.1 11
340 ravendb.client 3.0.30011-unstable 11
341 ravendb.client 3.0.3640-unstable 11
342 aspose.pdf 10.2.0 11
343 ninject.web.webapi.webhost 3.2.4-unstable-000 11
344 ninject.extensions.wcf 3.0.2-unstable-9010 11
345 ravendb.client 3.0.3749-unstable 11
346 nservicebus 5.2.12 11
347 ninject.web.common.owinhost 3.2.4-unstable-000 11
348 npoi 2.1.3.1 11
349 enyimmemcached 2.7.0 11
350 aspose.pdf 9.5.0 11
351 newtonsoft.json 13.0.2-beta2 11
352 abp.entityframework 0.6.9 11
353 e2e.semver1stable.260717.225146.9978701 1.0.0 11
354 e2e.semver2stablemetadata.260717.183900.1327606 1.0.0 11
355 google.api.gax.grpc 1.0.0-beta07 11
356 msgpack.cli 0.6.5 11
357 serilog.sinks.console 2.0.0-beta-450 11
358 test.2019.01.14.18.07.48.0916362.n10 1.0.0 11
359 ravendb.client 1.2.2069-unstable 11
360 mvcsitemapprovider 4.6.19 11
361 knockout.validation 2.0.0 11
362 e2e.semver1stable.260724.201905.8492571 1.0.0 11
363 epplus 2.9.0.1 11
364 masstransit.log4net 3.0.16 11
365 sqlitepcl.raw_basic 0.8.5-pre1 11
366 test 590.0.0 11
367 testv2feedfindpackagesbyid.636374012895518390 1.0.0 11
368 messagepack 2.3.85 11
369 routedebugger 2.1.4 11
370 lucene.net.sandbox 4.8.0-beta00016 11
371 catel.extensions.prism 4.4.0-unstable0019 11
372 nlog.extensions.logging 1.7.1.1509-pr479 11
373 test 843.0.0 11
374 imageprocessor 2.3.1 11
375 remotion.linq 2.0.0-alpha-002 11
376 kubernetesclient 4.0.3 11
377 nservicebus 3.3.17 11
378 lucene.net.analysis.common 4.9.0 11
379 ravendb.client 3.0.3852-unstable 11
380 ravendb.embedded 1.0.902-unstable 11
381 tinymce.jquery 4.2.6 11
382 rx-linq 2.3.0-beta2 11
383 markdig 0.12.2 11
384 test 665.0.0 11
385 pdfpig 0.1.6 11
386 openiddict.validation.serverintegration 3.1.1 11
387 winscp 5.7.6 11
388 glimpse.ef5 1.2.0 11
389 realtaiizor 3.7.8 11
390 test20180815022152 1.0.1983 11
391 ajaxcontroltoolkit 4.1.60501 11
392 csquery 1.3.5-beta1 11
393 serilog.sinks.debug 1.0.0-dev-00004 11
394 mvcsitemapprovider.mvc5.core 4.6.19 11
395 e2e.semver2stablemetadata.260730.062100.2301816 1.0.0 11
396 ravendb.client.mvcintegration 1.2.2042-unstable 11
397 catel.core 4.4.0-unstable0007 11
398 test20180719184003 1.0.495 11
399 ajaxcontroltoolkit 15.1.4 11
400 entityframeworkprofiler 3.0.3077 11
401 awssdk 2.3.38 11
402 abcpdf 9.1.1.9 11
403 thinktecture.identitymodel.client 3.1.0 11
404 sixlabors.imagesharp 1.0.0-beta0004 11
405 bonsai 0.0.999 11
406 e2e.semver2stablemetadata.260717.013501.5631797 1.0.0 11
407 ravendb.client 3.0.30007-unstable 11
408 e2e.semver1stable.260728.185657.1954869 1.0.0 11
409 rx-xaml 2.0.20612-rc 11
410 breeze.webapi2.ef6 1.5.3 11
411 ikvm 7.1.4532.2 11
412 fspickler 1.3.6 11
413 ravendb.server 3.0.3852-unstable 11
414 aspose.words 15.4.0 11
415 ninject.extensions.logging 3.2.2-unstable-008 11
416 tinymce 4.3.0 11
417 microsoft.visualstudio.textmanager.interop.8 0.16.9.30701-preview-3-30804-187 11
418 rx-wpf 2.0.21103 11
419 wix.toolset 3.9.1208 11
420 aspose.words 15.9.0 11
421 rx-linq 2.0.20814 11
422 couchbasenetclient 2.2.2 11
423 nservicebus.host 4.7.6 11
424 e2e.semver2duetosemver2dep.260811.062710.5211639 1.0.0-beta 11
425 fake.experimental 4.9.7 10
426 servicestack.mvc 4.0.21 10
427 邮件3 1.0.0 10
428 apache.nms.activemq 1.5.6 10
429 ravendb.embedded 1.2.2009-unstable 10
430 glass.mapper 3.0.15.31 10
431 delegatedecompiler 0.11.1 10
432 test20180713011505 1.0.9994 10
433 ravendb.database 3.0.30013-unstable 10
434 e2e.embeddediconpng.250423.001856.0115421 1.0.0 10
435 wix.toolset 3.9.1006 10
436 nerdbank.streams 2.0.206 10
437 zendeskapi_v2 3.1.5 10
438 brockallen.membershipreboot 7.5.0 10
439 jquery 1.8.0 10
440 test20180509201137 1.0.255 10
441 razorgenerator.msbuild 2.4.1 10
442 mvcsitemapprovider.web 4.6.15 10
443 stackexchange.redis.strongname 1.0.481 10
444 fasterflect 2.0.2 10
445 watin 2.1.0 10
446 windowsazure.mobileservices.backend.tables 1.0.348 10
447 fake.iis 4.10.5 10
448 entityframeworkprofiler 3.0.3069 10
449 portable.bouncycastle 1.8.5 10
450 tinyos.extension.templates 1.0.0-preview.20240520-12 10
451 uaparser 1.0.2 10
452 xunit.analyzers 0.3.0 10
453 xunit.stafact 0.3.5 10
454 microsoft.visualstudio.texttemplating.interfaces.15 0.16.9.30701-preview--30804-187 10
455 autofac.webapi2 3.1.0 10
456 lucene.net 4.8.0-beta00013 10
457 yessql.provider.sqlserver 1.0.0-beta-1460 10
458 castle.core-log4net 3.3.1 10
459 nancy.viewengines.razor 0.18.0 10
460 jwt 1.3.1 10
461 test20180516233646 1.0.86 10
462 dotspatial.projections 1.7.0 10
463 dotnetopenauth.openidinfocard.ui 4.0.0.12084 10
464 ravendb.client 2.5.2602-unstable 10
465 razorgenerator.msbuild 2.2.6 10
466 ext.net 3.1.0 10
467 exchangeapi 1.327.248 10
468 toastr 1.1.2 10
469 swashbuckle 5.1.4 10
470 test20180623015218 1.0.279 10
471 tinymce 4.1.7 10
472 bundletransformer.less 1.9.19 10
473 google.apis.youtube.v3 1.9.2.1440 10
474 caliburn.micro.start 1.5.1 10
475 pdfsharp 1.50.3994-beta3a 10
476 stackexchange.redis 2.0.519 10
477 google.apis.plus.v1 1.9.2.2790 10
478 miniprofiler.mvc4 3.0.11 10
479 html5shiv 0.1.0.8 10
480 e2e.semver1stable.260810.225745.1616678 1.0.0 10
481 bonsai.zeromq 0.0.1002 10
482 commandlineparser 2.5.0 10
483 lucene.net 2.9.2.2 10
484 ravendb.database 3.0.30012-unstable 10
485 serilog.enrichers.environment 2.1.0 10
486 mvchaack.ajax 1.1.0 10
487 e2e.semver2stablemetadata.260814.213121.3933210 1.0.0 10
488 e2e.semver2stablemetadata.260730.002921.9066547 1.0.0 10
489 e2e.semver2stablemetadata.260730.052500.5012770 1.0.0 10
490 e2e.semver2prerel.260731.211523.9832953 1.0.0-alpha.1 10
491 agr.license.mit0 0.0.2 10
492 e2e.semver1stable.260730.002921.5356412 1.0.0 10
493 e2e.semver2prerel.260731.201943.1177127 1.0.0-alpha.1 10
494 e2e.semver2stablemetadata.260729.215706.4282794 1.0.0 10
495 e2e.semver2stablemetadata.260730.204306.8321194 1.0.0 10
496 e2e.semver2stablemetadata.260727.234224.8243357 1.0.0 10
497 e2e.semver1stable.260727.205128.1149220 1.0.0 10
498 e2e.semver1stable.260804.183331.0368071 1.0.0 10
499 e2e.semver1stable.260727.234224.2289429 1.0.0 10
500 e2e.semver2stablemetadata.260804.183331.5924451 1.0.0 10
Statistics last updated Saturday, August 15, 2026 7:44 AM.